Flag of Côte d’Ivoire
Country information
ISO Code | CI |
Native Names | Côte d’Ivoire |
Alt Spellings | CI, Côte d’Ivoire, Ivory Coast, Republic of Côte d’Ivoire, République de Côte d’Ivoire |
Capital | Yamoussoukro |
Region | Africa |
Subregion | Western Africa |
Population | 26378275 |
Area | 322463 |
Currency | XOF |
Languages | French |
Demonym | Ivorian |
Timezones | UTC |
Calling Codes | 225 |
TLDs | .ci |
Independent | TRUE |
UN Member | TRUE |
Start of Week | monday |
Neighboring countries
No Flag
Burkina Faso
No Flag
Ghana
No Flag
Guinea
No Flag
Liberia
No Flag
Mali
Location on the map
About the country
Ivory Coast is located in Africa, subregion: Western Africa. The capital is Yamoussoukro. Population: 26378275. Currency: XOF. Languages: French. Borders: BFA, GHA, GIN, LBR, MLI. Calling codes: +225.